Injection Molding Compound
Terraflex offers a wide variety of flexible injection molding compounds, which provide excellent surface quality and output combined with the properties and features essential for the application at hand.
Our technical consultants will be happy to assist you in determining which grade will best serve your needs.
Data
345 Natural
Application: Flexible injection molding| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.29-1.33 |
| Hardness | ASTM D 2240 | SHORE A | 76-80 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 14 |
| Elongation | ASTM D 638 | % | > 300 |
| Thermal Stability | 180°C | minutes | > 60 |
399 TR
Application: Very Soft Injection compound| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.12-1.16 |
| Hardness | ASTM D 2240 | SHORE A | 36-42 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 6 |
| Elongation | ASTM D 638 | % | > 450 |
| Thermal Stability | 180°C | minutes | > 60 |
374 TR
Application: Bathroom Rugs| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.16-1.20 |
| Hardness | ASTM D 2240 | SHORE A | 56-62 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 7 |
| Elongation | ASTM D 638 | % | > 300 |
| Thermal Stability | 180°C | minutes | > 60 |
358 TR
Application: Injection molding shoe seals| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.25-1.29 |
| Hardness | ASTM D 2240 | SHORE A | 65-71 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 12.5 |
| Elongation | ASTM D 638 | % | > 306 |
| Thermal Stability | 180°C | minutes | > 60 |
377 NAT
Application: Injection molding shoe seals| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.20-1.24 |
| Hardness | ASTM D 2240 | SHORE A | 63-69 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 11 |
| Elongation | ASTM D 638 | % | > 300 |
| Thermal Stability | 180°C | minutes | > 60 |
379 NAT
Application: Injection molding Upper shoes & Boots| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.20-1.26 |
| Hardness | ASTM D 2240 | SHORE A | 48-56 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 6 |
| Elongation | ASTM D 638 | % | > 300 |
| Thermal Stability | 180°C | minutes | > 60 |
385 BK
Application: Oil resistant shoe seals| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.19-1.23 |
| Hardness | ASTM D 2240 | SHORE A | 57-63 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 12.5 |
| Elongation | ASTM D 638 | % | > 400 |
| Thermal Stability | 180°C | minutes | > 60 |
398 TR
Application: Bath rugs| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.14-1.18 |
| Hardness | ASTM D 2240 | SHORE A | 46-52 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 6.5 |
| Elongation | ASTM D 638 | % | > 380 |
| Thermal Stability | 180°C | minutes | > 60 |
528 Natural / Black
Application: Rigid Injection molding| Properties | Test Method | Units | Standard |
|---|---|---|---|
| Density | ASTM D792 | gr/cm3 | 1.38-1.48 |
| Hardness | ASTM D 2240 | SHORE D | 69-75 |
| Tensile Strength | ASTM D 638 | n/mm2 | > 20 |
| Elongation | ASTM D 638 | % | > 20 |
| Thermal Stability | 200°C | minutes | > 60 |

