Fuel and Lubricant Tubing
Highly flexible chemical resistant monolayer translucent yellow tube
This Marine Hose product was optimized for efficient and safe handling of most petroleum based products an features resistance to swelling and cracking that are often caused when using hydrocarbon based liquids. Its unmatched flexibility allows for easy installation in all applications.
Terraflex product line of Fuel and Lubricant Tubing is ideal for use in small engines fuel lines, lawn and garden equipment, polishing equipment, lubrication lines and more.
Superb chemical resistance
- Works with most fuels, lubricants, non-aromatic hydrocarbons, gasoline, kerosene, heating oils and glycol based coolants
- Ozone and UV light resistant
- Operating Temperature -20°C/-5°F to +65°C/+150°F
- Semi-transparent material
- Low rate permeation
- Extremely flexible over time
- Small engine fuel lines
- Coolant transfer
- Polishing equipment
- Low-pressure chemical & lubricant transfer
- Ink transfer for printing industry
Sizes
| Nominal Size | I.D. | O.D. | Wall Thickness | Prssure (Bar) | |||
|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | ||
| 3/16" | 4 | 0.188 | 6 | 0.236 | 1.0 | 0.04 | 1.2 |
| 1/4" | 6.4 | 0.252 | 9.5 | 0.374 | 1.2 | ||
| 5/16" | 8 | 0.313 | 11 | 0.433 | 1.5 | 0.06 | 1.2 |
| 3/8" | 9.5 | 0.374 | 12.5 | 0.492 | 1.5 | 0.06 | 1.2 |
| 1/2" | 12.7 | 0.5 | 16/19 | 0.625/0.75 | 1.65 | 0.065 | 1.2 |
| 5/8" | 16 | 0.625 | 22 | 0.0866 | 3 | 0.118 | 1.2 |
| 3/4" | 19 | 0.75 | 25.4 | 1 | 3.2 | 0.126 | 1.2 |
| 1" | 25.4 | 1 | 37.6 | 1.48 | 6.3 | 0.248 | 1.2 |
